Releases54
Frequency3 months 1 week
Last Release
Sentry CLI - A command-line interface for using Sentry built by robots and humans for robots and humans
Subscribe above to receive notifications when new versions are released.
| Version | Date | Stability Stability is determined by the version string and my be inaccurate. | |
|---|---|---|---|
| 0.36.0 | Stable | ||
| 0.35.0 | Stable | ||
| 0.34.0 | Stable | ||
| 0.33.0 | Stable | ||
| 0.32.0 | Stable | ||
| 0.31.0 | Stable | ||
| 0.30.0 | Stable | ||
| 0.29.1 | Stable | ||
| 0.29.0 | Stable | ||
| 0.28.1 | Stable | ||
| 0.28.0 | Stable | ||
| 0.27.0 | Stable | ||
| 0.26.1 | Stable | ||
| 0.26.0 | Stable | ||
| 0.25.0 | Stable | ||
| 0.24.1 | Stable | ||
| 0.24.0 | Stable | ||
| 0.23.0 | Stable | ||
| 0.22.0 | Stable | ||
| 0.21.0 | Stable | ||
| 0.20.0 | Stable | ||
| 0.19.0 | Stable | ||
| 0.18.1 | Stable | ||
| 0.18.0 | Stable | ||
| 0.17.0 | Stable |
