grafana/grafana-image-renderer

grafana/grafana-image-renderer

A Grafana backend plugin that handles rendering of panels & dashboards to PNGs using headless browser (Chromium/Chrome)

Release History

Subscribe above to receive notifications when new versions are released.
Version Git Tag Date Stability
v3.7.1 v3.7.1 May 15, 2023 stable
v3.7.0 v3.7.0 Apr 17, 2023 stable
v3.6.4 v3.6.4 Feb 10, 2023 stable
v3.6.3 v3.6.3 Jan 11, 2023 stable
v3.6.2 v3.6.2 Nov 22, 2022 stable
v3.6.1 v3.6.1 Aug 30, 2022 stable
v3.6.0 v3.6.0 Aug 30, 2022 stable
v3.5.0 v3.5.0 Jul 18, 2022 stable
v3.4.2 v3.4.2 Mar 23, 2022 stable
v3.4.1 v3.4.1 Feb 23, 2022 stable
v3.4.0 v3.4.0 Feb 17, 2022 stable
v3.3.0 v3.3.0 Nov 18, 2021 stable
v3.2.1 v3.2.1 Oct 7, 2021 stable
v3.2.0 v3.2.0 Sep 17, 2021 stable
v3.1.0 v3.1.0 Sep 1, 2021 stable
v3.0.1 v3.0.1 Jun 10, 2021 stable
v3.0.0 v3.0.0 Jun 7, 2021 stable
v3.0.0-beta2 v3.0.0-beta2 May 26, 2021 beta
v3.0.0-beta1 v3.0.0-beta1 May 19, 2021 beta
v2.1.1 v2.1.1 May 18, 2021 stable
v2.1.0 v2.1.0 May 11, 2021 stable
v2.0.1 v2.0.1 Jan 27, 2021 stable
v2.0.0 v2.0.0 May 16, 2020 stable
v2.0.0-beta1 v2.0.0-beta1 Apr 22, 2020 beta
v1.0.12 v1.0.12 Mar 31, 2020 stable
v1.0.12-beta1 v1.0.12-beta1 Mar 30, 2020 beta
v1.0.11 v1.0.11 Mar 20, 2020 stable
v1.0.10 v1.0.10 Feb 18, 2020 stable
v1.0.9 v1.0.9 Jan 30, 2020 stable
v1.0.8 v1.0.8 Jan 19, 2020 stable
v1.0.8-beta2 v1.0.8-beta2 Dec 17, 2019 beta
v1.0.8-beta1 v1.0.8-beta1 Dec 17, 2019 beta
v1.0.7 v1.0.7 Dec 3, 2019 stable
v1.0.6 v1.0.6 Nov 24, 2019 stable
v1.0.5 v1.0.5 Sep 11, 2019 stable
v1.0.4 v1.0.4 Sep 11, 2019 stable
v1.0.3 v1.0.3 Sep 10, 2019 stable
v1.0.2 v1.0.2 Sep 10, 2019 stable
v1.0.1 v1.0.1 Sep 9, 2019 stable
v1.0.0 v1.0.0 Aug 16, 2019 stable