
cisagov/CSAF
CVE History
| CVE | Published | CVSS v3 | CVSS v2 |
|---|---|---|---|
| 4.6 MEDIUM | — | ||
During WiFi association, Naxclow device firmware prints the host network’s SSID, PSK, and negotiated WPA keys in cleartext to an exposed UART console on production hardware. The UART pads are labeled, run with default serial settings, and drop to an interactive RT-Thread shell that permits arbitrary memory reads, enabling full firmware extraction. An attacker with brief physical access, common for outdoor-mounted devices, can therefore recover WiFi credentials and bootstrap firmware-side attacks. | |||
| 5.3 MEDIUM | — | ||
The Naxclow platform exposes a registration endpoint that accepts signed requests containing a batch prefix and an arbitrary caller-supplied account identifier, without validating any ownership relationship. Each call mints a new sequential device identifier and returns the current high-water counter value for the batch, allowing callers to measure and enumerate the active device space. The endpoint’s behavior enables precise fleet enumeration. | |||
| 7.5 HIGH | — | ||
The Naxclow platform API that returns device relay registration details exposes a persistent credential without verifying that the requester is the legitimate device or owner. An actor able to present a platform-valid request signature can retrieve credentials for arbitrary devices and register on the relay as that device, enabling interception and disruption of its communications. | |||
| 8.1 HIGH | — | ||
Naxclow devices use a server-side, per-device relay credential that never rotates and is re-issued to the device on each boot. Because this credential remains valid indefinitely and cannot be reset or revoked by the legitimate owner, any party that obtains it through any exposure path can maintain persistent access to the device’s relay channel. This enables long-term impersonation or interception, even after factory resets or re-onboarding. | |||
| 5.3 MEDIUM | — | ||
Naxclow device identifiers use fixed manufacturing prefixes combined with sequential counters, producing a fully predictable and enumerable identifier space. Because the platform also exposes an endpoint that reveals the current identifier high-water mark, the active fleet can be enumerated. | |||
| 8.8 HIGH | — | ||
A flaw in Naxclow's platform’s onboarding workflow allows an attacker to replay a confirm-then-bind sequence to silently reassign a device to an arbitrary account. Because the affected endpoints validate request signatures but do not confirm legitimate ownership, an attacker with any account can take over a device without user interaction while the device remains online and unaware. | |||
| 9.8 CRITICAL | — | ||
Naxclow devices use a uniform request-signing scheme based on a hard-coded, platform-wide salt embedded in every firmware image. Once this salt is recovered from any device, an attacker can generate valid signatures for arbitrary device or account operations due to the absence of per-device keys, server-side nonce tracking, or replay protections. Combined with the system’s use of plain HTTP for control-plane traffic, the construction enables broad request forgery and impersonation across the platform. | |||
| 8.1 HIGH | — | ||
The Yarbo cloud does not enforce per-device or per-user authorization. Any client possessing valid credentials, whether the shared hard-coded credentials or legitimate per-user credentials, can subscribe to wildcard topics covering all robots globally, and can publish to any robot's command topic using only the robot's serial number (disclosed in the telemetry stream). Even after removal of hard-coded credentials from the app, a single compromised credential could still provide fleet-wide access without per-device access controls. | |||
| 9.8 CRITICAL | — | ||
The Yarbo Android and iOS applications contain hard-coded MQTT broker credentials that are identical for all users and all devices. These credentials are embedded in the application binary and are readily extractable via APK decompilation. The credentials provide access to cloud MQTT brokers carrying real-time telemetry for the entire global Yarbo robot fleet. They allow both wildcard subscription to all robot telemetry topics and publishing to any robot's command topic using only the robot's serial number. | |||
| 7.7 HIGH | — | ||
Brickcom cameras ship with default credentials that allows any unauthenticated remote attacker to silently access camera feeds. | |||
| 7.7 HIGH | — | ||
Brickcom cameras allow unauthenticated access to live snapshot images via the /ONVIF endpoint and no authentication is required to retrieve still images from the camera feed. | |||
| 6.3 MEDIUM | — | ||
NAVTOR NavBox through version 4.16.1.20 contains hard-coded credentials within its Windows Communication Foundation (SOAP) implementation. If the SOAP functionality is enabled, a local attacker can extract credentials to bypass the intended transfer workflow. Successful authentication against the SOAP interface grants access to privileged WCF methods, enabling an attacker to write or overwrite files within application-defined paths. | |||
| 5.4 MEDIUM | — | ||
An authenticated user can download a backup of the Danelec MacGregor Voyage Data Recorder device which includes account data and password hashes. | |||
| 5.4 MEDIUM | — | ||
Danelec MacGregor Voyage Data Recorder passwords are stored with a hashing method which limits password length and is susceptible to brute force attacks. | |||
| 5.7 MEDIUM | — | ||
The administrator account for the Danelec MacGregor Voyage Data Recorder web interface can directly edit sensitive files related to authentication, potentially changing the root password. | |||
| 8.3 HIGH | — | ||
Danelec MacGregor Voyage Data Recorder includes default accounts with hard-coded credentials. | |||
| 8.3 HIGH | — | ||
The Danelec MacGregor Voyage Data Recorder device includes a default username and password, with no enforced password change. | |||
| 8.4 HIGH | — | ||
A stored cross-site scripting (XSS) vulnerability exists in certain 1xxx series NVR devices due to insufficient sanitization of user-supplied input in specific functional modules. Attackers can inject malicious scripts, which are then persistently stored on the device backend. When administrators or users access affected pages, the stored scripts are executed in their browsers, leading to potential session hijacking, unauthorized actions, or data theft. | |||
| 9.8 CRITICAL | — | ||
Jinan USR IOT Technology Limited (PUSR) USR-W610 RS232/485 to Wi-Fi/Ethernet Converter device firmware contains plaintext administrative credentials embedded in the firmware image. These credentials can be extracted through firmware analysis and used to authenticate to device services. | |||
| 9.1 CRITICAL | — | ||
The affected KMW CCTV Security Cameras are vulnerable to a critical unauthenticated password reset. This flaw allows an attacker to remotely reset the administrator password to a known value without authentication, granting full access to the camera feeds and settings. | |||
| 8.8 HIGH | — | ||
The Frontier X2 device allows unauthenticated BLE read/write access to critical GATT characteristics without enforcing pairing authentication or authorization. This allows attackers within BLE range to perform unauthorized control of device functions, including starting/stopping activities, triggering vibrations, causing denial-of-service conditions, and fuzzing characteristic values to induce unexpected behavior. Additionally, the Frontier X mobile application lacks proper BLE device authentication, allowing attackers to impersonate a legitimate Frontier X2 device and connect to the application. By cloning BLE advertisements and exposing expected GATT characteristics, attackers can manipulate activity states and inject fabricated health telemetry such as breathing rate, heart rate, strain, and other health-related data into the mobile application. | |||
| 9.8 CRITICAL | — | ||
Eppendorf BioFlo 320 is vulnerable to due to VNC server using a hard-coded password. If a remote attacker knows the network address of any BioFlo 320 model with remote access enabled, they can gain full control of the user interface by using this password. Once connected, the attacker would have full access to all control panel features for the BioFlo 320. VNC traffic is not encrypted. | |||
| 9.1 CRITICAL | — | ||
An undocumented configuration export port is accessible on some models of ZKTeco CCTV cameras. This port does not require authentication and exposes critical information about the camera such as open services and camera account credentials. | |||
| 5.3 MEDIUM | — | ||
The affected Kieback & Peter DDC building controllers are vulnerable to cross-site scripting, enabling JavaScript to be executed by the victim's browser, which allows the attacker to control the browser. | |||
| 7.8 HIGH | — | ||
The installation of Fuji Tellus adds a driver to the kernel which grants all users read and write permissions. | |||
| 5.7 MEDIUM | — | ||
PowerSYSTEM Center REST API endpoint for devices allows a low privilege authenticated user to access information normally limited by operational permissions. | |||
| 6.3 MEDIUM | — | ||
PowerSYSTEM Center feature for device project groups allows an authenticated user with limited permissions to perform an unauthorized deletion of project groups. | |||
| 8.2 HIGH | — | ||
PowerSYSTEM Center REST API endpoint for device account export allows an authenticated user with limited permissions to expose sensitive information normally restricted to administrative permissions only. | |||
| 5.5 MEDIUM | — | ||
PowerSYSTEM Center email notification service is affected by a CRLF injection vulnerability when using SMTPS communication. | |||
| 7.3 HIGH | — | ||
This vulnerability, in the MAXHUB Pivot client application versions prior to v1.36.2, may allow an attacker to obtain encrypted tenant email addresses and related metadata from any tenant. Due to the presence of a hardcoded AES key within the application, the encrypted data can be decrypted, enabling access to tenant email addresses and associated information in cleartext. Furthermore, an attacker may be able to cause a denial-of-service condition by enrolling multiple unauthorized devices into a tenant via MQTT, potentially disrupting tenant operations. | |||
| 5.5 MEDIUM | — | ||
A vulnerability in GRASSMARLIN v3.2.1 allows crafted session data to trigger improper handling of XML input, which may result in unintended exposure of sensitive information. The flaw stems from insufficient hardening of the XML parsing process. | |||
| 9.4 CRITICAL | — | ||
The Carlson VASCO-B GNSS Receiver lacks an authentication mechanism, allowing an attacker with network access to directly access and modify its configuration and operational functions without needing credentials. | |||
| 6.8 MEDIUM | — | ||
A command injection vulnerability exists in the web server of specific firmware versions of Milesight cameras. | |||
| 9.8 CRITICAL | — | ||
Specific firmware versions of Milesight AIOT cameras use SSL certificates with default private keys. | |||
| 8.8 HIGH | — | ||
An out-of-bounds memory access vulnerability exists in specific firmware versions of Milesight AIOT cameras. | |||
| 8.8 HIGH | — | ||
Specific firmware versions of Milesight AIOT camera firmware contain hard-coded credentials. | |||
| 7.1 HIGH | — | ||
A weak key generation vulnerability exists in specific firmware versions of Milesight AIOT cameras allows authorization to be bypassed. | |||
| 9.8 CRITICAL | — | ||
A vulnerability in SenseLive X3050’s web management interface allows unauthorized access to certain configuration endpoints due to improper access control enforcement. An attacker with network access to the device may be able to bypass the intended authentication mechanism and directly interact with sensitive configuration functions. | |||
| 8.1 HIGH | — | ||
A vulnerability in SenseLive X3050's web management interface allows critical system and network configuration parameters to be modified without sufficient validation and safety controls. Due to inadequate enforcement of constraints on sensitive functions, parameters such as IP addressing, watchdog timers, reconnect intervals, and service ports can be set to unsupported or unsafe values. These configuration changes directly affect core device behaviour and recovery mechanisms. The lack of proper validation and safeguards allows critical system functions to be altered in a manner that can destabilize device operation or render the device persistently unavailable. | |||
| 8.1 HIGH | — | ||
A vulnerability exists in SenseLive X3050’s web management interface in which password updates are not reliably applied due to improper handling of credential changes on the backend. After the device undergoes a factory restore using the SenseLive Config 2.0 tool, the interface may indicate that the password update was successful; however, the system may continue to accept the previous or default credentials, demonstrating that the password-change process is not consistently enforced. Even after a factory reset, attempted password changes may fail to propagate correctly. | |||
| 5.3 MEDIUM | — | ||
A vulnerability exists in SenseLive X3050’s web management interface due to its reliance on unencrypted HTTP for all administrative communication. Because management traffic, including authentication attempts and configuration data, is transmitted in cleartext, an attacker with access to the same network segment could intercept or observe sensitive operational information. | |||
| 9.8 CRITICAL | — | ||
A vulnerability in SenseLive X3050’s embedded management service allows full administrative control to be established without any form of authentication or authorization on the SenseLive config application. The service accepts management connections from any reachable host, enabling unrestricted modification of critical configuration parameters, operational modes, and device state through a vendor-supplied or compatible client. | |||
| 9.8 CRITICAL | — | ||
A vulnerability in SenseLive X3050’s web management interface allows authentication logic to be performed entirely on the client side, relying on hardcoded values within browser-executed scripts rather than server-side verification. An attacker with access to the login page could retrieve these exposed parameters and gain unauthorized access to administrative functionality. | |||
| 9.1 CRITICAL | — | ||
A vulnerability exists in SenseLive X3050's web management interface that allows critical configuration parameters to be modified without sufficient authentication or server-side validation. By applying unsupported or disruptive values to recovery mechanisms and network settings, an attacker can induce a persistent lockout state. Because the device lacks a physical reset button, recovery requires specialized technical access via the console to perform a factory reset, resulting in a total denial-of-service for the gateway and its connected RS-485 downstream systems. | |||
| 7.5 HIGH | — | ||
A vulnerability in SenseLive X3050’s management ecosystem allows unauthenticated discovery of deployed units through the vendor’s management protocol, enabling identification of device presence, identifiers, and management interfaces without requiring credentials. Because discovery functions are exposed by the underlying service rather than gated by authentication, an attacker on the same network segment can rapidly enumerate targeted devices. | |||
| 8.1 HIGH | — | ||
A vulnerability in SenseLive X3050's web management interface allows state-changing operations to be triggered without proper Cross-Site Request Forgery (CSRF) protections. Because the application does not enforce server-side validation of request origin or implement CSRF tokens, a malicious external webpage could cause a user's browser to submit unauthorized configuration requests to the device. | |||
| 5.4 MEDIUM | — | ||
A vulnerability exists in SenseLive X3050’s web management interface due to improper session lifetime enforcement, allowing authenticated sessions to remain active for extended periods without requiring re-authentication. An attacker with access to a previously authenticated session could continue interacting with administrative functions long after legitimate user activity has ceased. | |||
| 9.8 CRITICAL | — | ||
A vulnerability in SenseLive X3050’s remote management service allows firmware retrieval and update operations to be performed without authentication or authorization. The service accepts firmware-related requests from any reachable host and does not verify user privileges, integrity of uploaded images, or the authenticity of provided firmware. | |||
| 6.4 MEDIUM | — | ||
Zero Motorcycles firmware versions 44 and prior enable an attacker to forcibly pair a device with the motorcycle via Bluetooth. Once paired, an attacker can utilize over-the-air firmware updating functionality to potentially upload malicious firmware to the motorcycle. The motorcycle must first be in Bluetooth pairing mode, and the attacker must be in proximity of the vehicle and understand the full pairing process, to be able to pair their device with the vehicle. The attacker's device must remain paired with and in proximity of the motorcycle for the entire duration of the firmware update. | |||
| 7.5 HIGH | — | ||
Anviz CX2 Lite and CX7 are vulnerable to unauthenticated POST requests that modify debug settings (e.g., enabling SSH), allowing unauthorized state changes that can facilitate later compromise. | |||
| 8.1 HIGH | — | ||
Anviz CrossChex Standard lacks source verification in the client/server channel, enabling TCP packet injection by an attacker on the same network to alter or disrupt application traffic. | |||
| 9.8 CRITICAL | — | ||
Anviz CX2 Lite and CX7 are vulnerable to unauthenticated firmware uploads. This causes crafted archives to be accepted, enabling attackers to plant and execute code and obtain a reverse shell. | |||
| 5.3 MEDIUM | — | ||
Anviz CX7 Firmware is vulnerable to the most recently captured test photo that can be retrieved without authentication, revealing sensitive operational imagery. | |||
| 8.8 HIGH | — | ||
Anviz CX2 Lite and CX7 are vulnerable to unverified update packages that can be uploaded. The device unpacks and executes a script resulting in unauthenticated remote code execution. | |||
| 8.8 HIGH | — | ||
Anviz CX2 Lite is vulnerable to an authenticated command injection via a filename parameter that enables arbitrary command execution (e.g., starting telnetd), resulting in root‑level access. | |||
| 5.3 MEDIUM | — | ||
Anviz CX2 Lite and CX7 are vulnerable to unauthenticated access that discloses debug configuration details (e.g., SSH/RTTY status), assisting attackers in reconnaissance against the device. | |||
| 7.5 HIGH | — | ||
Anviz CrossChex Standard is vulnerable when an attacker manipulates the TDS7 PreLogin to disable encryption, causing database credentials to be sent in plaintext and enabling unauthorized database access. | |||
| 6.5 MEDIUM | — | ||
Anviz CX2 Lite and CX7 administrative sessions occur over HTTP, enabling on‑path attackers to sniff credentials and session data, which can be used to compromise the device. | |||
| 5.3 MEDIUM | — | ||
Anviz CX7 Firmware is vulnerable to an unauthenticated POST to the device that captures a photo with the front facing camera, exposing visual information about the deployment environment. | |||
| 7.7 HIGH | — | ||
Anviz CX7 Firmware is vulnerable because the application embeds reusable certificate/key material, enabling decryption of MQTT traffic and potential interaction with device messaging channels at scale. | |||
| 4.9 MEDIUM | — | ||
Anviz CX7 Firmware is vulnerable to an authenticated CSV upload which allows path traversal to overwrite arbitrary files (e.g., /etc/shadow), enabling unauthorized SSH access when combined with debug‑setting changes | |||
| 9.1 CRITICAL | — | ||
An attacker with network access to the PLC is able to brute force discover passwords to gain unauthorized access to systems and services. The limited password complexity and no password input limiters makes brute force password enumeration possible. | |||
| — | — | ||
The vulnerability, if exploited, could allow an unauthenticated miscreant to perform operations intended only for Simulator Instructor or Simulator Developer (Administrator) roles, resulting in privilege escalation with potential for modification of simulation parameters, training configuration, and training records. | |||
| 8.6 HIGH | — | ||
A low-privileged remote attacker can send Modbus packets to manipulate register values that are inputs to the odorant injection logic such that too much or too little odorant is injected into a gas line. | |||
| 9.8 CRITICAL | — | ||
An attacker could use data obtained by sniffing the network traffic to forge packets in order to make arbitrary requests to Contemporary Controls BASC 20T. | |||
| 7.5 HIGH | — | ||
A specific administrative endpoint is accessible without proper authentication, exposing device management functions. | |||
| 5.3 MEDIUM | — | ||
Development and test API endpoints are present that mirror production functionality. | |||
| 9.3 CRITICAL | — | ||
A specific endpoint exposes all user account information for registered Gardyn users without requiring authentication. | |||
| 5.3 MEDIUM | — | ||
A specific administrative endpoint notifications is accessible without proper authentication. | |||
| 9.1 CRITICAL | — | ||
A specific endpoint allows authenticated users to pivot to other user profiles by modifying the id number in the API call. | |||
| 8.6 HIGH | — | ||
Storage credentials are hardcoded in the mobile app and device firmware. These credentials do not adequately limit end user permissions and do not expire within a reasonable amount of time. This vulnerability may grant unauthorized access to production storage containers. | |||
| 9.8 CRITICAL | — | ||
The MAVLink communication protocol does not require cryptographic authentication by default. When MAVLink 2.0 message signing is not enabled, any message -- including SERIAL_CONTROL, which provides interactive shell access -- can be sent by an unauthenticated party with access to the MAVLink interface. PX4 provides MAVLink 2.0 message signing as the cryptographic authentication mechanism for all MAVLink communication. When signing is enabled, unsigned messages are rejected at the protocol level. | |||
| 7.5 HIGH | — | ||
A memory leak exists in the Grassroots DICOM library (GDCM). The bug occurs when parsing malformed DICOM files with non-standard VR types in file meta information. The vulnerability leads to vast memory allocations and resource depletion, triggering a denial-of-service condition. A maliciously crafted file can fill the heap in a single read operation without properly releasing it. | |||
| 7.5 HIGH | — | ||
WebCTRL systems that communicate over BACnet inherit the protocol's lack of network layer authentication. WebCTRL does not implement additional validation of BACnet traffic so an attacker with network access could spoof BACnet packets directed at either the WebCTRL server or associated AutomatedLogic controllers. Spoofed packets may be processed as legitimate. | |||
| 7.7 HIGH | — | ||
Under certain conditions, an attacker could bind to the same port used by WebCTRL. This could allow the attacker to craft and send malicious packets and impersonate the WebCTRL service without requiring code injection into the WebCTRL software. | |||
| 9.1 CRITICAL | — | ||
Service information is not encrypted when transmitted as BACnet packets over the wire, and can be sniffed, intercepted, and modified by an attacker. Valuable information such as the File Start Position and File Data can be sniffed from network traffic using Wireshark's BACnet dissector filter. The proprietary format used by WebCTRL to receive updates from the PLC can also be sniffed and reverse engineered. | |||
| 7.5 HIGH | — | ||
The WebSocket Application Programming Interface lacks restrictions on the number of authentication requests. This absence of rate limiting may allow an attacker to conduct denial-of-service attacks by suppressing or mis-routing legitimate charger telemetry, or conduct brute-force attacks to gain unauthorized access. | |||
| 6.5 MEDIUM | — | ||
Charging station authentication identifiers are publicly accessible via web-based mapping platforms. | |||
| 7.3 HIGH | — | ||
The WebSocket backend uses charging station identifiers to uniquely associate sessions but allows multiple endpoints to connect using the same session identifier. This implementation results in predictable session identifiers and enables session hijacking or shadowing, where the most recent connection displaces the legitimate charging station and receives backend commands intended for that station. This vulnerability may allow unauthorized users to authenticate as other users or enable a malicious actor to cause a denial-of-service condition by overwhelming the backend with valid session requests. | |||
| 9.4 CRITICAL | — | ||
WebSocket endpoints lack proper authentication mechanisms, enabling attackers to perform unauthorized station impersonation and manipulate data sent to the backend. An unauthenticated attacker can connect to the OCPP WebSocket endpoint using a known or discovered charging station identifier, then issue or receive OCPP commands as a legitimate charger. Given that no authentication is required, this can lead to privilege escalation, unauthorized control of charging infrastructure, and corruption of charging network data reported to the backend. | |||
| 7.3 HIGH | — | ||
The WebSocket backend uses charging station identifiers to uniquely associate sessions but allows multiple endpoints to connect using the same session identifier. This implementation results in predictable session identifiers and enables session hijacking or shadowing, where the most recent connection displaces the legitimate charging station and receives backend commands intended for that station. This vulnerability may allow unauthorized users to authenticate as other users or enable a malicious actor to cause a denial-of-service condition by overwhelming the backend with valid session requests. | |||
| 7.5 HIGH | — | ||
The WebSocket Application Programming Interface lacks restrictions on the number of authentication requests. This absence of rate limiting may allow an attacker to conduct denial-of-service attacks by suppressing or mis-routing legitimate charger telemetry, or conduct brute-force attacks to gain unauthorized access. | |||
| 6.5 MEDIUM | — | ||
Charging station authentication identifiers are publicly accessible via web-based mapping platforms. | |||
| 9.4 CRITICAL | — | ||
WebSocket endpoints lack proper authentication mechanisms, enabling attackers to perform unauthorized station impersonation and manipulate data sent to the backend. An unauthenticated attacker can connect to the OCPP WebSocket endpoint using a known or discovered charging station identifier, then issue or receive OCPP commands as a legitimate charger. Given that no authentication is required, this can lead to privilege escalation, unauthorized control of charging infrastructure, and corruption of charging network data reported to the backend. | |||
| 10 CRITICAL | — | ||
The Honeywell IQ4x building management controller, exposes its full web-based HMI without authentication in its factory-default configuration. With no user module configured, security is disabled by design and the system operates under a System Guest (level 100) context, granting read/write privileges to any party able to reach the HTTP interface. Authentication controls are only enforced after a web user is created via U.htm, which dynamically enables the user module. Because this function is accessible prior to authentication, a remote user can create a new account with administrative read/write permissions enabling the user module and imposing authentication under attacker-controlled credentials. This action can effectively lock legitimate operators out of local and web-based configuration and administration. | |||
| 6.3 MEDIUM | — | ||
A privileged Ignition user, intentionally or otherwise, imports an external file with a specially crafted payload, which executes embedded malicious code. | |||
| 6.5 MEDIUM | — | ||
Charging station authentication identifiers are publicly accessible via web-based mapping platforms. | |||
| 7.3 HIGH | — | ||
The WebSocket backend uses charging station identifiers to uniquely associate sessions but allows multiple endpoints to connect using the same session identifier. This implementation results in predictable session identifiers and enables session hijacking or shadowing, where the most recent connection displaces the legitimate charging station and receives backend commands intended for that station. This vulnerability may allow unauthorized users to authenticate as other users or enable a malicious actor to cause a denial-of-service condition by overwhelming the backend with valid session requests. | |||
| 6.5 MEDIUM | — | ||
Charging station authentication identifiers are publicly accessible via web-based mapping platforms. | |||
| 7.5 HIGH | — | ||
The WebSocket Application Programming Interface lacks restrictions on the number of authentication requests. This absence of rate limiting may allow an attacker to conduct denial-of-service attacks by suppressing or mis-routing legitimate charger telemetry, or conduct brute-force attacks to gain unauthorized access. | |||
| 9.4 CRITICAL | — | ||
WebSocket endpoints lack proper authentication mechanisms, enabling attackers to perform unauthorized station impersonation and manipulate data sent to the backend. An unauthenticated attacker can connect to the OCPP WebSocket endpoint using a known or discovered charging station identifier, then issue or receive OCPP commands as a legitimate charger. Given that no authentication is required, this can lead to privilege escalation, unauthorized control of charging infrastructure, and corruption of charging network data reported to the backend. | |||
| 7.3 HIGH | — | ||
The WebSocket backend uses charging station identifiers to uniquely associate sessions but allows multiple endpoints to connect using the same session identifier. This implementation results in predictable session identifiers and enables session hijacking or shadowing, where the most recent connection displaces the legitimate charging station and receives backend commands intended for that station. This vulnerability may allow unauthorized users to authenticate as other users or enable a malicious actor to cause a denial-of-service condition by overwhelming the backend with valid session requests. | |||
| 7.5 HIGH | — | ||
The WebSocket Application Programming Interface lacks restrictions on the number of authentication requests. This absence of rate limiting may allow an attacker to conduct denial-of-service attacks by suppressing or mis-routing legitimate charger telemetry, or conduct brute-force attacks to gain unauthorized access. | |||
| 9.4 CRITICAL | — | ||
WebSocket endpoints lack proper authentication mechanisms, enabling attackers to perform unauthorized station impersonation and manipulate data sent to the backend. An unauthenticated attacker can connect to the OCPP WebSocket endpoint using a known or discovered charging station identifier, then issue or receive OCPP commands as a legitimate charger. Given that no authentication is required, this can lead to privilege escalation, unauthorized control of charging infrastructure, and corruption of charging network data reported to the backend. | |||
| 7.5 HIGH | — | ||
The WebSocket Application Programming Interface lacks restrictions on the number of authentication requests. This absence of rate limiting may allow an attacker to conduct denial-of-service attacks by suppressing or mis-routing legitimate charger telemetry, or conduct brute-force attacks to gain unauthorized access. | |||
| 6.5 MEDIUM | — | ||
Charging station authentication identifiers are publicly accessible via web-based mapping platforms. | |||
| 7.3 HIGH | — | ||
The WebSocket backend uses charging station identifiers to uniquely associate sessions but allows multiple endpoints to connect using the same session identifier. This implementation results in predictable session identifiers and enables session hijacking or shadowing, where the most recent connection displaces the legitimate charging station and receives backend commands intended for that station. This vulnerability may allow unauthorized users to authenticate as other users or enable a malicious actor to cause a denial-of-service condition by overwhelming the backend with valid session requests. | |||
| 9.4 CRITICAL | — | ||
WebSocket endpoints lack proper authentication mechanisms, enabling attackers to perform unauthorized station impersonation and manipulate data sent to the backend. An unauthenticated attacker can connect to the OCPP WebSocket endpoint using a known or discovered charging station identifier, then issue or receive OCPP commands as a legitimate charger. Given that no authentication is required, this can lead to privilege escalation, unauthorized control of charging infrastructure, and corruption of charging network data reported to the backend. | |||
| 8 HIGH | — | ||
An OS command injection vulnerability exists in XWEB Pro version 1.12.1 and prior, enabling an authenticated attacker to achieve remote code execution on the system by injecting malicious input into the server username and/or password fields of the restore action in the API V1 route. | |||
| 8 HIGH | — | ||
An OS command injection vulnerability exists in XWEB Pro version 1.12.1 and prior, enabling an authenticated attacker to achieve remote code execution on the system by injecting malicious input into the Wi-Fi SSID and/or password fields can lead to remote code execution when the configuration is processed. | |||
| 8 HIGH | — | ||
An OS command injection vulnerability exists in XWEB Pro version 1.12.1 and prior, enabling an authenticated attacker to achieve remote code execution on the system by modifying malicious input injected into the MBird SMS service URL and/or code via the utility route which is later processed during system setup, leading to remote code execution. | |||
| 8 HIGH | — | ||
An OS command injection vulnerability exists in XWEB Pro version 1.12.1 and prior, enabling an authenticated attacker to achieve remote code execution on the system by configuring a maliciously crafted LCD state which is later processed during system setup, enabling remote code execution. | |||
| 8 HIGH | — | ||
An OS command injection vulnerability exists in XWEB Pro version 1.12.1 and prior, enabling an authenticated attacker to achieve remote code execution on the system by injecting malicious input into parameters of the Modbus command tool in the debug route. | |||
| 8 HIGH | — | ||
An OS command injection vulnerability exists in XWEB Pro version 1.12.1 and prior, enabling an authenticated attacker to achieve remote code execution on the system by supplying a crafted template file to the devices route. | |||
| 4.3 MEDIUM | — | ||
A stack based buffer overflow exists in an API route of XWEB Pro version 1.12.1 and prior, enabling unauthenticated attackers to cause stack corruption and a termination of the program. | |||
| 8 HIGH | — | ||
An OS command injection vulnerability exists in XWEB Pro version 1.12.1 and prior, enabling an authenticated attacker to achieve remote code execution on the system by providing malicious input via the device hostname configuration which is later processed during system setup, resulting in remote code execution. | |||
| 3.7 LOW | — | ||
An arbitrary file-read vulnerability exists in XWEB Pro version 1.12.1 and prior, enabling unauthenticated attackers to read arbitrary files on the system, and potentially causing a denial-of-service attack. | |||
| 8 HIGH | — | ||
An OS command injection vulnerability exists in XWEB Pro version 1.12.1 and prior, enabling an authenticated attacker to achieve remote code execution on the system by sending malicious input injected into the server username field of the import preconfiguration action in the API V1 route. | |||
| 7.3 HIGH | — | ||
The WebSocket backend uses charging station identifiers to uniquely associate sessions but allows multiple endpoints to connect using the same session identifier. This implementation results in predictable session identifiers and enables session hijacking or shadowing, where the most recent connection displaces the legitimate charging station and receives backend commands intended for that station. This vulnerability may allow unauthorized users to authenticate as other users or enable a malicious actor to cause a denial-of-service condition by overwhelming the backend with valid session requests. | |||
| 6.5 MEDIUM | — | ||
Charging station authentication identifiers are publicly accessible via web-based mapping platforms. | |||
| 7.3 HIGH | — | ||
The WebSocket backend uses charging station identifiers to uniquely associate sessions but allows multiple endpoints to connect using the same session identifier. This implementation results in predictable session identifiers and enables session hijacking or shadowing, where the most recent connection displaces the legitimate charging station and receives backend commands intended for that station. This vulnerability may allow unauthorized users to authenticate as other users or enable a malicious actor to cause a denial-of-service condition by overwhelming the backend with valid session requests. | |||
| 9.4 CRITICAL | — | ||
WebSocket endpoints lack proper authentication mechanisms, enabling attackers to perform unauthorized station impersonation and manipulate data sent to the backend. An unauthenticated attacker can connect to the OCPP WebSocket endpoint using a known or discovered charging station identifier, then issue or receive OCPP commands as a legitimate charger. Given that no authentication is required, this can lead to privilege escalation, unauthorized control of charging infrastructure, and corruption of charging network data reported to the backend. | |||
| 7.5 HIGH | — | ||
The WebSocket Application Programming Interface lacks restrictions on the number of authentication requests. This absence of rate limiting may allow an attacker to conduct denial-of-service attacks by suppressing or mis-routing legitimate charger telemetry, or conduct brute-force attacks to gain unauthorized access. | |||
| 8 HIGH | — | ||
An OS command injection vulnerability exists in XWEB Pro version 1.12.1 and prior, enabling an authenticated attacker to achieve remote code execution on the system by supplying a crafted firmware update file via the firmware update route. | |||
| 8.6 HIGH | — | ||
A vulnerability exists in Copeland XWEB Pro version 1.12.1 and prior, in which an unexpected return value from the authentication routine is later on processed as a legitimate value, resulting in an authentication bypass. | |||
| 8 HIGH | — | ||
An OS command injection vulnerability exists in XWEB Pro version 1.12.1 and prior, enabling an authenticated attacker to achieve remote code execution on the system by injecting malicious input into OpenSSL argument fields within requests sent to the utility route, leading to remote code execution. | |||
| 8 HIGH | — | ||
An OS command injection vulnerability exists in XWEB Pro version 1.12.1 and prior, enabling an authenticated attacker to achieve remote code execution on the system by injecting malicious input into the devices field when accessing the get setup route, leading to remote code execution. | |||
| 8 HIGH | — | ||
An OS command injection vulnerability exists in XWEB Pro version 1.12.1 and prior, enabling an authenticated attacker to achieve remote code execution on the system by injecting malicious input into requests sent to the restore route. | |||
| 8 HIGH | — | ||
An OS command injection vulnerability exists in XWEB Pro version 1.12.1 and prior, enabling an authenticated attacker to achieve remote code execution on the system by injecting malicious input into requests sent to the firmware update route. | |||
| 10 CRITICAL | — | ||
