mariadb
CVE History
| CVE | Affected | Published | CVSS v3 | CVSS v2 |
|---|---|---|---|---|
| >= 10.6.1, < 10.6.27, >= 10.11.1, < 10.11.18, >= 11.4.1, < 11.4.12, >= 11.8.1, < 11.8.8, = 12.3.1 | 8 HIGH | — | ||
MariaDB server is a community developed fork of MySQL server. From versions 10.6.1 to before 10.6.27, 10.11.1 to before 10.11.18, 11.4.1 to before 11.4.12, 11.8.1 to before 11.8.8, and 12.3.1, during the SST the donor node is interpolating parameters that the joiner sent into the command line. Not all parameters were properly validated which could allow a malicious joiner to execute arbitrary shell commands on the donor side via the rsync SST method. This issue has been patched in versions 10.6.27, 10.11.18, 11.4.12, 11.8.8, and 12.3.2. | ||||
| >= 10.6.1, < 10.6.27, >= 10.11.1, < 10.11.18, >= 11.4.1, < 11.4.12, >= 11.8.1, < 11.8.8, = 12.3.1 | 8 HIGH | — | ||
MariaDB server is a community developed fork of MySQL server. From versions 10.6.1 to before 10.6.27, 10.11.1 to before 10.11.18, 11.4.1 to before 11.4.12, 11.8.1 to before 11.8.8, and 12.3.1, a high-privileged MariaDB user could've used wsrep_sst_receive_address or wsrep_sst_donor global system variables to execute shell commands as the uid of the mariadbd process on the galera joiner node. This issue has been patched in versions 10.6.27, 10.11.18, 11.4.12, 11.8.8, and 12.3.2. | ||||
| = 3.3.18, = 3.4.8 | 9.8 CRITICAL | — | ||
MariaDB server is a community developed fork of MySQL server. In versions 3.3.18 and 3.4.8, an application that was taking non-validated user input, escaping it with mysql_real_escape_string() and sending it to the database using text protocol and big5 character set was vulnerable to SQL injections, even though mysql_real_escape_string() was supposed to prevent them. This issue has been patched in versions 3.3.19 and 3.4.9. | ||||
| >= 10.6.1, < 10.6.26, >= 10.11.1, < 10.11.17, >= 11.4.1, < 11.4.11, >= 11.8.1, < 11.8.7, = 12.3.1 | 5 MEDIUM | — | ||
MariaDB server is a community developed fork of MySQL server. From versions 10.6.1 to before 10.6.26, 10.11.1 to before 10.11.17, 11.4.1 to before 11.4.11, 11.8.1 to before 11.8.7, and 12.3.1, MariaDB allowed SELECT ... INTO OUTFILE and SELECT ... INTO DUMPFILE without verifying the FILE privilege if the FROM clause contained only subqueries. This issue has been patched in versions 10.6.26, 10.11.17, 11.4.11, 11.8.7, and 12.3.2. | ||||
| >= 10.6.1, < 10.6.26, >= 10.11.1, < 10.11.17, >= 11.4.1, < 11.4.11, >= 11.8.1, < 11.8.7, = 12.3.1 | 8 HIGH | — | ||
MariaDB server is a community developed fork of MySQL server. From versions 10.6.1 to before 10.6.26, 10.11.1 to before 10.11.17, 11.4.1 to before 11.4.11, 11.8.1 to before 11.8.7, and 12.3.1, during the SST the donor node is interpolating parameters that the joiner sent into the command line. Not all parameters were properly validated which could allow a malicious joiner to execute arbitrary shell commands on the donor side via the mariabackup SST method. This issue has been patched in versions 10.6.26, 10.11.17, 11.4.11, 11.8.7, and 12.3.2. | ||||
| >= 11.4.1, < 11.4.11, >= 11.8.1, < 11.8.7, = 12.3.1 | 4.3 MEDIUM | — | ||
MariaDB server is a community developed fork of MySQL server. From versions 11.4.1 to before 11.4.11, 11.8.1 to before 11.8.7, and 12.3.1, a user getting EXECUTE access to a stored routine via a role, could see the routine definition even without SHOW CREATE ROUTINE privilege. This issue has been patched in versions 11.4.11, 11.8.7, and 12.3.2. | ||||
| >= 10.6.1, < 10.6.26, >= 10.11.1, < 10.11.17, >= 11.4.1, < 11.4.11, >= 11.8.1, < 11.8.7, = 12.3.1 | 6.3 MEDIUM | — | ||
MariaDB server is a community developed fork of MySQL server. From versions 10.6.1 to before 10.6.26, 10.11.1 to before 10.11.17, 11.4.1 to before 11.4.11, 11.8.1 to before 11.8.7, and 12.3.1, mbstream did not check for /../ in the path when unpacking the archive. A proper backup can never contain such paths, but a specially crafted archive could have caused mbstream to create files outside of the target-dir path. This issue has been patched in versions 10.6.26, 10.11.17, 11.4.11, 11.8.7, and 12.3.2. | ||||
| >= 10.6.1, < 10.6.26, >= 10.11.1, < 10.11.17, >= 11.4.1, < 11.4.11, >= 11.8.1, < 11.8.7, = 12.3.1 | 9.8 CRITICAL | — | ||
MariaDB server is a community developed fork of MySQL server. From versions 10.6.1 to before 10.6.26, 10.11.1 to before 10.11.17, 11.4.1 to before 11.4.11, 11.8.1 to before 11.8.7, and 12.3.1, MariaDB on WIndows with installed CONNECT engine and enabled REST support interpolated table HTTP attribute into the curl command line without proper sanitizing. This allows the user to execute shell commands on the server. This issue has been patched in versions 10.6.26, 10.11.17, 11.4.11, 11.8.7, and 12.3.2. | ||||
| >= 10.6.1, < 10.6.27, >= 10.11.1, < 10.11.18, >= 11.4.1, < 11.4.12, >= 11.8.1, < 11.8.8, = 12.3.1 | 10 CRITICAL | — | ||
MariaDB server is a community developed fork of MySQL server. Versions 10.6.1 through 10.6.26, 10.11.1 through 10.11.17, 11.4.1 through 11.4.11, 11.8.1 through 11.8.7, and 12.3.1 with `wsrep_notify_cmd` enabled would execute shell commands embedded in the name of the joiner node. This is fixed in 10.6.27, 10.11.18, 11.4.12, 11.8.8, and 12.3.2. As a workaround, anyone who cannot upgrade now should disable `wsrep_notify_cmd`. | ||||
| < 11.4.10, >= 11.5.0, < 11.8.6, >= 12.0.0, < 12.2.2 | 6.5 MEDIUM | — | ||
An issue was discovered in MariaDB Server before 11.4.10, 11.5.x through 11.8.x before 11.8.6, and 12.x before 12.2.2. If the caching_sha2_password authentication plugin is installed, and some user accounts are configured to use it, a large packet can crash the server because sha256_crypt_r uses alloca. | ||||
| >= 11.4.1, < 11.4.10, >= 11.8.1, < 11.8.6, = 12.1.2 | 8.5 HIGH | — | ||
MariaDB server is a community developed fork of MySQL server. An authenticated user can crash MariaDB versions 11.4 before 11.4.10 and 11.8 before 11.8.6 via a bug in JSON_SCHEMA_VALID() function. Under certain conditions it might be possible to turn the crash into a remote code execution. These conditions require tight control over memory layout which is generally only attainable in a lab environment. This issue is fixed in MariaDB 11.4.10, MariaDB 11.8.6, and MariaDB 12.2.2. | ||||
| <= 10.6.24, >= 10.7.0, <= 10.11.15, >= 11.0.0, <= 11.4.9, >= 11.5.0, <= 11.8.5 | 4.3 MEDIUM | — | ||
In MariaDB server version through 11.8.5, when server audit plugin is enabled with server_audit_events variable configured with QUERY_DCL, QUERY_DDL, or QUERY_DML filtering, if an authenticated database user invokes a SQL statement prefixed with double-hyphen (—) or hash (#) style comments, the statement is not logged. | ||||
| = 11.1.0 | 5.7 MEDIUM | — | ||
An issue in MariaDB v.11.1 allows a remote attacker to execute arbitrary code via the lib_mysqludf_sys.so function. NOTE: this is disputed by the MariaDB Foundation because no privilege boundary is crossed. | ||||
| = 10.5.0 | 5.6 MEDIUM | — | ||
Insecure permissions in the sys_exec function of MariaDB v10.5 allows authenticated attackers to execute arbitrary commands with elevated privileges. NOTE: this is disputed by the MariaDB Foundation because no privilege boundary is crossed. | ||||
| = 10.5.0 | 9.8 CRITICAL | — | ||
MariaDB v10.5 was discovered to contain a remote code execution (RCE) vulnerability via UDF Code in a Shared Object File, followed by a "create function" statement. NOTE: this is disputed by the MariaDB Foundation because no privilege boundary is crossed. | ||||
| >= 11.2.0, < 11.2.2, >= 11.1.0, < 11.1.3, >= 11.0.0, < 11.0.4, >= 10.11.0, < 10.11.6, >= 10.10.0, < 10.10.7, >= 10.6.0, < 10.6.16, >= 10.5.0, < 10.5.23, >= 10.4.0, < 10.4.32 | 4.9 MEDIUM | — | ||
Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB). Supported versions that are affected are 5.7.43 and prior, 8.0.34 and prior and 8.1.0. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H). | ||||
| >= 10.5.0, < 10.5.17, >= 10.6.0, < 10.6.9, >= 10.7.0, < 10.7.5, >= 10.8.0, < 10.8.4, = *, >= 10.4.0, < 10.4.26, < 10.3.36 | 7.5 HIGH | — | ||
A vulnerability was found in MariaDB. An OpenVAS port scan on ports 3306 and 4567 allows a malicious remote client to cause a denial of service. | ||||
| = *, >= 10.11.0, < 10.11.3, >= 10.10.0, < 10.10.4, >= 10.9.0, < 10.9.6, >= 10.8.0, < 10.8.8, >= 10.6.0, < 10.6.13, >= 10.5.0, < 10.5.20, >= 10.4.0, < 10.4.29, >= 10.3.0, < 10.3.39 | 6.5 MEDIUM | — | ||
MariaDB Server before 10.3.34 thru 10.9.3 is vulnerable to Denial of Service. It is possible for function spider_db_mbase::print_warnings to dereference a null pointer. | ||||
| >= 10.3.0, < 10.3.33, >= 10.4.0, < 10.4.23, >= 10.5.0, < 10.5.14, >= 10.7.0, < 10.7.2, >= 10.6.0, < 10.6.6, >= 10.2.0, < 10.2.42 | 4.4 MEDIUM | — | ||
Vulnerability in the MySQL Server product of Oracle MySQL (component: C API). Supported versions that are affected are 5.7.36 and prior and 8.0.27 and prior. Difficult to exploit vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.4 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:H/UI:N/S:U/C:N/I:N/A:H). | ||||
| >= 10.3.0, < 10.3.36, >= 10.4.0, < 10.4.26, >= 10.5.0, < 10.5.17, >= 10.6.0, < 10.6.9, >= 10.7.0, < 10.7.5, >= 10.8.0, < 10.8.4, = 10.9.1 | 5.5 MEDIUM | — | ||
In MariaDB before 10.9.2, compress_write in extra/mariabackup/ds_compress.cc does not release data_mutex upon a stream write failure, which allows local users to trigger a deadlock. | ||||
| >= 10.4.0, < 10.4.26, >= 10.5.0, < 10.5.17, >= 10.6.0, < 10.6.9, >= 10.7.0, < 10.7.5, >= 10.8.0, < 10.8.4, >= 10.9.0, < 10.9.2 | 7.5 HIGH | 7.5 HIGH | ||
MariaDB v10.4 to v10.7 was discovered to contain an use-after-poison in prepare_inplace_add_virtual at /storage/innobase/handler/handler0alter.cc. | ||||
| >= 10.3.0, < 10.3.36, >= 10.4.0, < 10.4.26, >= 10.5.0, < 10.5.17, >= 10.6.0, < 10.6.9, >= 10.7.0, < 10.7.5, >= 10.8.0, < 10.8.4, >= 10.9.0, < 10.9.2 | 7.5 HIGH | 5 MEDIUM | ||
MariaDB v10.7 was discovered to contain an use-after-poison in in __interceptor_memset at /libsanitizer/sanitizer_common/sanitizer_common_interceptors.inc. | ||||
| = *, >= 10.4.0, < 10.4.26, >= 10.5.0, < 10.5.17, >= 10.6.0, < 10.6.9, >= 10.7.0, < 10.7.5, >= 10.8.0, < 10.8.4, >= 10.9.0, < 10.9.2 | 7.5 HIGH | 5 MEDIUM | ||
MariaDB v10.5 to v10.7 was discovered to contain a segmentation fault via the component st_select_lex_unit::exclude_level. | ||||
| >= 10.3.0, < 10.3.35, >= 10.7.0, < 10.7.4, >= 10.4.0, < 10.4.25, >= 10.5.0, < 10.5.16, >= 10.6.0, < 10.6.8, >= 10.2.0, < 10.2.44 | 7.5 HIGH | 5 MEDIUM | ||
MariaDB v10.2 to v10.7 was discovered to contain a segmentation fault via the component Exec_time_tracker::get_loops/Filesort_tracker::report_use/filesort. | ||||
| >= 10.3.0, < 10.3.35, >= 10.7.0, < 10.7.4, >= 10.4.0, < 10.4.25, >= 10.5.0, < 10.5.16, >= 10.6.0, < 10.6.8 | 7.5 HIGH | 5 MEDIUM | ||
MariaDB v10.2 to v10.7 was discovered to contain a segmentation fault via the component Item_args::walk_args. | ||||
| >= 10.7.0, < 10.7.4, >= 10.4.0, < 10.4.25, >= 10.5.0, < 10.5.16, >= 10.6.0, < 10.6.8 | 7.5 HIGH | 5 MEDIUM | ||
MariaDB v10.4 to v10.8 was discovered to contain a segmentation fault via the component Item_field::fix_outer_field. | ||||
| >= 10.3.0, < 10.3.35, >= 10.7.0, < 10.7.4, >= 10.4.0, < 10.4.25, >= 10.5.0, < 10.5.16, >= 10.6.0, < 10.6.8, >= 10.2.0, < 10.2.44 | 7.5 HIGH | 5 MEDIUM | ||
MariaDB v10.2 to v10.7 was discovered to contain a segmentation fault via the component Item_func_in::cleanup/Item::cleanup_processor. | ||||
| = *, >= 10.3.0, < 10.3.36, >= 10.4.0, < 10.4.26, >= 10.5.0, < 10.5.17, >= 10.6.0, < 10.6.9, >= 10.7.0, < 10.7.5, >= 10.8.0, < 10.8.4, >= 10.9.0, < 10.9.2 | 7.5 HIGH | 5 MEDIUM | ||
MariaDB v10.2 to v10.7 was discovered to contain a segmentation fault via the component sub_select. | ||||
| >= 10.3.0, < 10.3.35, >= 10.7.0, < 10.7.4, >= 10.4.0, < 10.4.25, >= 10.5.0, < 10.5.16, >= 10.6.0, < 10.6.8, >= 10.2.0, < 10.2.44 | 7.5 HIGH | 5 MEDIUM | ||
MariaDB v10.2 to v10.6.1 was discovered to contain a segmentation fault via the component Item_subselect::init_expr_cache_tracker. | ||||
| = *, = 10.9.0, >= 10.5.0, < 10.5.17, >= 10.6.0, < 10.6.9, >= 10.7.0, < 10.7.5, >= 10.8.0, < 10.8.4, >= 10.9.0, < 10.9.2 | 7.5 HIGH | 5 MEDIUM | ||
MariaDB v10.5 to v10.7 was discovered to contain an assertion failure at table->get_ref_count() == 0 in dict0dict.cc. | ||||
| < 10.2.41, >= 10.3.0, < 10.3.32, >= 10.4.0, < 10.4.22, >= 10.5.0, < 10.5.13, >= 10.6.0, < 10.6.5 | 5.5 MEDIUM | 2.1 LOW | ||
MariaDB Server before 10.7 is vulnerable to Denial of Service. While executing the plugin/server_audit/server_audit.c method log_statement_ex, the held lock lock_bigbuffer is not released correctly, which allows local users to trigger a denial of service due to the deadlock. | ||||
| >= 10.3.0, < 10.3.33, >= 10.4.0, < 10.4.23, >= 10.5.0, < 10.5.14, >= 10.7.0, < 10.7.2, >= 10.6.0, < 10.6.6, < 10.2.42 | 5.5 MEDIUM | 2.1 LOW | ||
MariaDB Server before 10.7 is vulnerable to Denial of Service. In extra/mariabackup/ds_compress.cc, when an error occurs (i.e., going to the err label) while executing the method create_worker_threads, the held lock thd->ctrl_mutex is not released correctly, which allows local users to trigger a denial of service due to the deadlock. Note: The vendor argues this is just an improper locking bug and not a vulnerability with adverse effects. | ||||
| >= 10.3.0, < 10.3.33, >= 10.4.0, < 10.4.23, >= 10.5.0, < 10.5.14, >= 10.7.0, < 10.7.2, >= 10.6.0, < 10.6.6, < 10.2.42 | 5.5 MEDIUM | 2.1 LOW | ||
MariaDB Server before 10.7 is vulnerable to Denial of Service. In extra/mariabackup/ds_compress.cc, when an error occurs (pthread_create returns a nonzero value) while executing the method create_worker_threads, the held lock is not released correctly, which allows local users to trigger a denial of service due to the deadlock. Note: The vendor argues this is just an improper locking bug and not a vulnerability with adverse effects. | ||||
| < 10.2.41, >= 10.3.0, < 10.3.32, >= 10.4.0, < 10.4.22, >= 10.5.0, < 10.5.13, >= 10.6.0, < 10.6.5 | 5.5 MEDIUM | 2.1 LOW | ||
MariaDB Server before 10.7 is vulnerable to Denial of Service. In extra/mariabackup/ds_xbstream.cc, when an error occurs (stream_ctxt->dest_file == NULL) while executing the method xbstream_open, the held lock is not released correctly, which allows local users to trigger a denial of service due to the deadlock. Note: The vendor argues this is just an improper locking bug and not a vulnerability with adverse effects. | ||||
| >= 10.5.0, < 10.5.10, >= 10.2.0, < 10.2.38, >= 10.3.0, < 10.3.29, >= 10.4.0, < 10.4.19 | 4.4 MEDIUM | 2.1 LOW | ||
Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB). Supported versions that are affected are 5.7.37 and prior and 8.0.28 and prior. Difficult to exploit vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.4 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:H/UI:N/S:U/C:N/I:N/A:H). | ||||
| >= 10.5.0, < 10.5.7, >= 10.3.0, < 10.3.35, >= 10.4.0, < 10.4.25, >= 10.2.0, < 10.2.44 | 4.9 MEDIUM | 4 MEDIUM | ||
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: FTS). Supported versions that are affected are 5.7.37 and prior and 8.0.28 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.1 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H). | ||||
| = * | — | — | ||
Rejected reason: DO NOT USE THIS CANDIDATE NUMBER. ConsultIDs: CVE-2022-27447. Reason: This candidate is a reservation duplicate of CVE-2022-27447. Notes: All CVE users should reference CVE-2022-27447 instead of this candidate. | ||||
| >= 10.7.0, < 10.7.4, >= 10.4.0, < 10.4.25, >= 10.5.0, < 10.5.16, >= 10.6.0, < 10.6.8 | 7.5 HIGH | 5 MEDIUM | ||
MariaDB Server v10.6.3 and below was discovered to contain an use-after-free in the component my_mb_wc_latin1 at /strings/ctype-latin1.c. | ||||
| >= 10.3.0, < 10.3.35, >= 10.7.0, < 10.7.4, >= 10.4.0, < 10.4.25, >= 10.5.0, < 10.5.16, >= 10.6.0, < 10.6.8 | 7.5 HIGH | 5 MEDIUM | ||
MariaDB Server v10.6.3 and below was discovered to contain an use-after-free in the component VDec::VDec at /sql/sql_type.cc. | ||||
| >= 10.7.0, < 10.7.4, >= 10.4.0, < 10.4.25, >= 10.5.0, < 10.5.16, >= 10.6.0, < 10.6.8 | 7.5 HIGH | 5 MEDIUM | ||
MariaDB Server v10.6.3 and below was discovered to contain an use-after-free in the component my_wildcmp_8bit_impl at /strings/ctype-simple.c. | ||||
| >= 10.3.0, < 10.3.35, >= 10.7.0, < 10.7.4, >= 10.4.0, < 10.4.25, >= 10.5.0, < 10.5.16, >= 10.6.0, < 10.6.8 | 7.5 HIGH | 5 MEDIUM | ||
MariaDB Server v10.9 and below was discovered to contain a segmentation fault via the component sql/item_cmpfunc.cc. | ||||
| >= 10.7.0, < 10.7.4, >= 10.4.0, < 10.4.25, >= 10.5.0, < 10.5.16, >= 10.6.0, < 10.6.8 | 7.5 HIGH | 5 MEDIUM | ||
MariaDB Server v10.9 and below was discovered to contain a segmentation fault via the component sql/field_conv.cc. | ||||
| >= 10.7.0, < 10.7.4, >= 10.4.0, < 10.4.25, >= 10.5.0, < 10.5.16, >= 10.6.0, < 10.6.8, < 10.3.35 | 7.5 HIGH | 5 MEDIUM | ||
MariaDB Server v10.9 and below was discovered to contain a segmentation fault via the component sql/item_func.cc:148. | ||||
| >= 10.3.0, < 10.3.35, >= 10.7.0, < 10.7.4, >= 10.4.0, < 10.4.25, >= 10.5.0, < 10.5.16, >= 10.6.0, < 10.6.8 | 7.5 HIGH | 5 MEDIUM | ||
MariaDB Server v10.9 and below was discovered to contain a use-after-free via the component Binary_string::free_buffer() at /sql/sql_string.h. | ||||
| >= 10.7.0, < 10.7.4, >= 10.4.0, < 10.4.25, >= 10.5.0, < 10.5.16, >= 10.6.0, < 10.6.8 | 7.5 HIGH | 5 MEDIUM | ||
MariaDB Server v10.9 and below was discovered to contain a segmentation fault via the component sql/item_cmpfunc.h. | ||||
| >= 10.3.0, < 10.3.35, >= 10.7.0, < 10.7.4, >= 10.4.0, < 10.4.25, >= 10.5.0, < 10.5.16, >= 10.6.0, < 10.6.8, >= 10.2.0, < 10.2.44 | 7.5 HIGH | 5 MEDIUM | ||
MariaDB Server v10.9 and below was discovered to contain a segmentation fault via the component sql/sql_window.cc. | ||||
| >= 10.7.0, < 10.7.4, >= 10.4.0, < 10.4.25, >= 10.5.0, < 10.5.16, >= 10.6.0, < 10.6.8 | 7.5 HIGH | 5 MEDIUM | ||
MariaDB Server v10.9 and below was discovered to contain a segmentation fault via the component sql/item_subselect.cc. | ||||
| >= 10.3.0, < 10.3.35, >= 10.7.0, < 10.7.4, >= 10.4.0, < 10.4.25, >= 10.5.0, < 10.5.16, >= 10.6.0, < 10.6.8 | 7.5 HIGH | 5 MEDIUM | ||
There is an Assertion failure in MariaDB Server v10.9 and below via 'node->pcur->rel_pos == BTR_PCUR_ON' at /row/row0mysql.cc. | ||||
| >= 10.3.0, < 10.3.35, >= 10.7.0, < 10.7.4, >= 10.4.0, < 10.4.25, >= 10.5.0, < 10.5.16, >= 10.6.0, < 10.6.8, >= 10.2.0, < 10.2.44 | 7.5 HIGH | 5 MEDIUM | ||
An issue in the component Field::set_default of MariaDB Server v10.6 and below was discovered to allow attackers to cause a Denial of Service (DoS) via specially crafted SQL statements. | ||||
| >= 10.3.0, < 10.3.35, >= 10.7.0, < 10.7.4, >= 10.4.0, < 10.4.25, >= 10.5.0, < 10.5.16, >= 10.6.0, < 10.6.8 | 7.5 HIGH | 5 MEDIUM | ||
An issue in the component Arg_comparator::compare_real_fixed of MariaDB Server v10.6.2 and below was discovered to allow attackers to cause a Denial of Service (DoS) via specially crafted SQL statements. | ||||
| >= 10.3.0, < 10.3.35, >= 10.7.0, < 10.7.4, >= 10.4.0, < 10.4.25, >= 10.5.0, < 10.5.16, >= 10.6.0, < 10.6.8, >= 10.2.0, < 10.2.44, >= 10.8.0, < 10.8.3 | 7.5 HIGH | 5 MEDIUM | ||
An issue in the component Item_subselect::init_expr_cache_tracker of MariaDB Server v10.6 and below was discovered to allow attackers to cause a Denial of Service (DoS) via specially crafted SQL statements. | ||||
| >= 10.3.0, < 10.3.35, >= 10.7.0, < 10.7.4, >= 10.4.0, < 10.4.25, >= 10.5.0, < 10.5.16, >= 10.6.0, < 10.6.8, >= 10.2.0, < 10.2.44, >= 10.8.0, < 10.8.3 | 7.5 HIGH | 5 MEDIUM | ||
MariaDB Server v10.6 and below was discovered to contain an use-after-free in the component my_strcasecmp_8bit, which is exploited via specially crafted SQL statements. | ||||
| >= 10.7.0, < 10.7.4, >= 10.4.0, < 10.4.25, >= 10.5.0, < 10.5.16, >= 10.6.0, < 10.6.8 | 7.5 HIGH | 5 MEDIUM | ||
MariaDB Server v10.7 and below was discovered to contain a segmentation fault via the component Item_field::used_tables/update_depend_map_for_order. | ||||
| >= 10.3.0, < 10.3.35, >= 10.7.0, < 10.7.4, >= 10.4.0, < 10.4.25, >= 10.5.0, < 10.5.16, >= 10.6.0, < 10.6.8, >= 10.2.0, < 10.2.44 | 7.5 HIGH | 5 MEDIUM | ||
MariaDB Server v10.7 and below was discovered to contain a segmentation fault via the component sql/sql_class.cc. | ||||
| >= 10.3.0, < 10.3.35, >= 10.7.0, < 10.7.4, >= 10.4.0, < 10.4.25, >= 10.5.0, < 10.5.16, >= 10.6.0, < 10.6.8, >= 10.2.0, < 10.2.44 | 7.5 HIGH | 5 MEDIUM | ||
An issue in the component my_decimal::operator= of MariaDB Server v10.6.3 and below was discovered to allow attackers to cause a Denial of Service (DoS) via specially crafted SQL statements. | ||||
| >= 10.4.0, < 10.4.22, >= 10.5.0, < 10.5.13, >= 10.6.0, < 10.6.5, < 10.3.32 | 7.5 HIGH | 5 MEDIUM | ||
An issue in the component Used_tables_and_const_cache::used_tables_and_const_cache_join of MariaDB Server v10.7 and below was discovered to allow attackers to cause a Denial of Service (DoS) via specially crafted SQL statements. | ||||
| >= 10.3.0, < 10.3.35, >= 10.7.0, < 10.7.4, >= 10.4.0, < 10.4.25, >= 10.5.0, < 10.5.16, >= 10.6.0, < 10.6.8, >= 10.2.0, < 10.2.44, = 10.9, >= 10.8.0, < 10.8.3 | 7.5 HIGH | 5 MEDIUM | ||
An issue in the component Create_tmp_table::finalize of MariaDB Server v10.7 and below was discovered to allow attackers to cause a Denial of Service (DoS) via specially crafted SQL statements. | ||||
| >= 10.3.0, < 10.3.35, >= 10.7.0, < 10.7.4, >= 10.4.0, < 10.4.25, >= 10.5.0, < 10.5.16, >= 10.6.0, < 10.6.8, >= 10.2.0, < 10.2.44 | 7.5 HIGH | 5 MEDIUM | ||
MariaDB Server v10.6.3 and below was discovered to contain an use-after-free in the component Item_func_in::cleanup(), which is exploited via specially crafted SQL statements. | ||||
| >= 10.3.0, < 10.3.35, >= 10.7.0, < 10.7.4, >= 10.4.0, < 10.4.25, >= 10.5.0, < 10.5.16, >= 10.6.0, < 10.6.8 | 7.5 HIGH | 5 MEDIUM | ||
MariaDB Server v10.6.5 and below was discovered to contain an use-after-free in the component Item_args::walk_arg, which is exploited via specially crafted SQL statements. | ||||
| >= 10.3.0, < 10.3.35, >= 10.7.0, < 10.7.4, >= 10.4.0, < 10.4.25, >= 10.5.0, < 10.5.16, >= 10.6.0, < 10.6.8, >= 10.2.0, < 10.2.44 | 7.5 HIGH | 5 MEDIUM | ||
MariaDB Server v10.7 and below was discovered to contain a global buffer overflow in the component decimal_bin_size, which is exploited via specially crafted SQL statements. | ||||
| >= 10.3.0, < 10.3.36, >= 10.4.0, < 10.4.26, >= 10.5.0, < 10.5.17, >= 10.6.0, < 10.6.9, >= 10.7.0, < 10.7.5, >= 10.8.0, < 10.8.4, >= 10.9.0, < 10.9.2 | 7.5 HIGH | 5 MEDIUM | ||
zlib before 1.2.12 allows memory corruption when deflating (i.e., when compressing) if the input has many distant matches. | ||||
| >= 10.3.0, < 10.3.33, >= 10.4.0, < 10.4.23, >= 10.5.0, < 10.5.14, >= 10.7.0, < 10.7.2, >= 10.6.0, < 10.6.6, >= 10.2.0, < 10.2.42 | 7.5 HIGH | 5 MEDIUM | ||
The BN_mod_sqrt() function, which computes a modular square root, contains a bug that can cause it to loop forever for non-prime moduli. Internally this function is used when parsing certificates that contain elliptic curve public keys in compressed form or explicit elliptic curve parameters with a base point encoded in compressed form. It is possible to trigger the infinite loop by crafting a certificate that has invalid explicit curve parameters. Since certificate parsing happens prior to verification of the certificate signature, any process that parses an externally supplied certificate may thus be subject to a denial of service attack. The infinite loop can also be reached when parsing crafted private keys as they can contain explicit elliptic curve parameters. Thus vulnerable situations include: - TLS clients consuming server certificates - TLS servers consuming client certificates - Hosting providers taking certificates or private keys from customers - Certificate authorities parsing certification requests from subscribers - Anything else which parses ASN.1 elliptic curve parameters Also any other applications that use the BN_mod_sqrt() where the attacker can control the parameter values are vulnerable to this DoS issue. In the OpenSSL 1.0.2 version the public key is not parsed during initial parsing of the certificate which makes it slightly harder to trigger the infinite loop. However any operation which requires the public key from the certificate will trigger the infinite loop. In particular the attacker can use a self-signed certificate to trigger the loop during verification of the certificate signature. This issue affects OpenSSL versions 1.0.2, 1.1.1 and 3.0. It was addressed in the releases of 1.1.1n and 3.0.2 on the 15th March 2022. Fixed in OpenSSL 3.0.2 (Affected 3.0.0,3.0.1). Fixed in OpenSSL 1.1.1n (Affected 1.1.1-1.1.1m). Fixed in OpenSSL 1.0.2zd (Affected 1.0.2-1.0.2zc). | ||||
| >= 10.3.0, < 10.3.33, >= 10.4.0, < 10.4.23, >= 10.5.0, < 10.5.14, >= 10.7.0, < 10.7.2, >= 10.6.0, < 10.6.6, >= 10.2.0, < 10.2.42, = 10.8.0 | 7.8 HIGH | 4.6 MEDIUM | ||
