Releases65
Frequency2 months 1 week
Last Release
Encode and parse data in the Concise Binary Object Representation (CBOR) data format (RFC8949).
Subscribe above to receive notifications when new versions are released.
| Version | Date | Stability Stability is determined by the version string and my be inaccurate. | |
|---|---|---|---|
| 0.3.13 | Stable | ||
| 0.3.12 | Stable | ||
| 0.3.10 | Stable | ||
| 0.3.9 | Stable | ||
| 0.3.8 | Stable | ||
| 0.3.7 | Stable | ||
| 0.3.6 | Stable | ||
| 0.3.5 | Stable | ||
| 0.3.4 | Stable | ||
| 0.3.3 | Stable | ||
| 0.3.2 | Stable | ||
| 0.3.1 | Stable | ||
| 0.3.0 | Stable | ||
| 0.0.1 | Stable | ||
| 0.0.0 | Stable |
