GitHub
GitHub is a web-based hosting service for version control using Git.
54,032 tracked projects
Public Registry
github.comPublic registry metadata is sourced from known upstream package ecosystems.
Find Project in GitHub
| Project | Description | Stars |
|---|---|---|
A Quasar UI App Extension to display inline markdown | 172 | |
This module has moved and is now available at @rollup/plugin-alias / https://github.com/rollup/plugins/tree/master/packages/alias | 172 | |
A generic swappable back-end for XML parsing | 172 | |
Mailgun for Node.js | 172 | |
Run AppleScript and get the result | 172 | |
Know when installed obsidian plugins have updates and evaluate the risk of upgrading | 172 | |
Dist for Material Design Icons JS/TypeScript | 172 | |
Compile WebAssembly .wasm files to a commonjs module. | 172 | |
Generate your project's readme with verb. Requires verb v0.9.0 or higher. | 172 | |
Outputs licenses from 3rd party libraries to a file | 172 | |
Zero setup rollup based bundler | 172 | |
LORIS is a web-accessible database solution for longitudinal multi-site studies. | 171 | |
Meow | 171 | |
TypeScript Tools for Node.js | 171 | |
superagent plugin allowing to simulate HTTP calls by returning data fixtures based on the requested URL | 171 | |
A "password of the day" generator for Arris cable modems. | 171 | |
libqb is a library providing high performance logging, tracing, ipc, and poll. | 171 | |
Official React component for Filestack - API and content management system that makes it easy to add powerful file uploading and transformation capabilities to any web or mobile application. | 171 | |
Enforces SSL for node.js express projects | 171 | |
A CLI plugin, VS Code Extension and GitHub Action for analysis and optimization of Salesforce Flow. Scans metadata for 20+ issues such as hardcoded IDs, unsafe contexts, inefficient DML operations, recursion risks, and more. Supports auto-fixes, rule configurations, and CI/CD integration to help maintain secure and reliable Flow automations. | 171 | |
Reader for AES SOFA files to get better HRTFs | 171 | |
A Grunt interface into the Amazon Node.JS SDK | 171 | |
Evaluates how long a browser will execute your javascript code | 171 | |
Recursively walk and transform EcmaScript AST | 171 | |
Node.js client for statsd | 171 | |
👪 Create groups with other users on a Nextcloud instance and share with them | 171 | |
OIDC connect user backend for Nextcloud | 171 | |
IGMP multicast routing daemon | 171 | |
QUnit runner for Node.js. | 171 | |
A robust blogging platform. | 171 | |
Reportico Open Source PHP report Designer | 171 | |
This module has moved and is now available at @rollup/plugin-multi-entry / https://github.com/rollup/plugins/blob/master/packages/multi-entry | 171 | |
Merge multiple streams into one stream in sequence or parallel (~119M/month downloads). | 171 | |
| 171 | ||
Converts a source-map from/to different formats. | 171 | |
Converts an HTML string into a virtual DOM | 171 | |
♡ Smart placeholder for missing assets | 171 | |
A home for various Cypress Plugins | 171 | |
Generate media query string from JSON or javascript object | 170 | |
Automatically install pre-commit / pre-push hooks in your git repo | 170 | |
Jest-like snapshot feature for the rest of us, works magically by finding the right caller function | 170 | |
+256,000,000 points per plot, +60 Fps on shity laptop. Only limit is the size of your RAM. | 170 | |
BrowserUp Proxy is a free utility to watch, test, and manipulate web application network traffic and performance. | 170 | |
Cryptodev-linux is a Linux-kernel device that allows user-space access to hardware cryptographic accelerators. | 170 | |
Doctests for JavaScript (and CoffeeScript) | 170 | |
Open Source List Transformations for Java | 170 | |
Implementation of WebDriver BiDi for Chromium | 170 | |
CSRF crumb generation and validation for hapi | 170 | |
Speed up your build by running commands and tasks in parallel! | 170 | |
| 170 |