Releases793
Frequency17 hours
Last Release
Downloads316M
Stars1.38K
Neo4j is a highly scalable, robust native graph database.
Subscribe above to receive notifications when new versions are released.
| Version | Date | Stability Stability is determined by the version string and my be inaccurate. | |
|---|---|---|---|
| 2025.12.1 | Stable | ||
| 2025.12.1-enterprise-bullseye | Unknown | ||
| 2025.12.1-enterprise | Unknown | ||
| 2025.12.1-community-bullseye | Unknown | ||
| 2025.12.1-community | Unknown | ||
| 2025.12.1-bullseye | Unknown | ||
| 2025.12 | Stable | ||
| 2025.12-enterprise-bullseye | Unknown | ||
| 2025.12-enterprise | Unknown | ||
| 2025.12-community-bullseye | Unknown | ||
| 2025.12-community | Unknown | ||
| 2025.12-bullseye | Unknown | ||
| 5.26.20 | Stable | ||
| 5.26.20-community-trixie | Unknown | ||
| 5.26.20-community-bullseye | Unknown | ||
| 5.26.20-community | Unknown | ||
| 5.26.20-bullseye | Unknown | ||
| 4.4.47 | Stable | ||
| 4.4.47-enterprise | Unknown | ||
| 4.4.47-community | Unknown | ||
| 2025-enterprise-bullseye | Unknown | ||
| 2025-enterprise | Unknown | ||
| 2025-community-bullseye | Unknown | ||
| 2025-community | Unknown | ||
| 2025-bullseye | Unknown |
