Releases2.58K
Frequency16 hours
Last Release
Downloads4.79B
Stars10.7K
MongoDB document databases provide high availability and easy scalability.
Subscribe above to receive notifications when new versions are released.
| Version | Date | Stability Stability is determined by the version string and my be inaccurate. | |
|---|---|---|---|
| 7 | Stable | ||
| 7-jammy | Unknown | ||
| 8.3.3 | Stable | ||
| 8.3.3-windowsservercore-ltsc2025 | RC | ||
| 8.3.3-windowsservercore-ltsc2022 | RC | ||
| 8.3.3-windowsservercore | RC | ||
| 8.3.3-noble | Unknown | ||
| 8.3.3-nanoserver-ltsc2022 | Unknown | ||
| 8.3.3-nanoserver | Unknown | ||
| 8.2.10 | Stable | ||
| 8.2.10-windowsservercore-ltsc2025 | RC | ||
| 8.2.10-windowsservercore-ltsc2022 | RC | ||
| 8.2.10-windowsservercore | RC | ||
| 8.2.10-noble | Unknown | ||
| 8.2.10-nanoserver-ltsc2022 | Unknown | ||
| 8.2.10-nanoserver | Unknown | ||
| 8.0.24 | Stable | ||
| 8.0.24-windowsservercore-ltsc2025 | RC | ||
| 8.0.24-windowsservercore-ltsc2022 | RC | ||
| 8.0.24-windowsservercore | RC | ||
| 8.0.24-noble | Unknown | ||
| 8.0.24-nanoserver-ltsc2022 | Unknown | ||
| 8.0.24-nanoserver | Unknown | ||
| 7.0.35-windowsservercore-ltsc2025 | RC | ||
| 7.0.35-windowsservercore-ltsc2022 | RC |
